Colts
| 31-Aug | Registration Day | 04-Jan | ||
| 07-Sep | Registration Day | 11-Jan | ||
| 14-Sep | 18-Jan | |||
| 21-Sep | 25-Jan | |||
| 28-Sep | 01-Feb | |||
| 05-Oct | 08-Feb | |||
| 12-Oct | 15-Feb | |||
| 19-Oct | 22-Feb | |||
| 26-Oct | 01-Mar | |||
| 02-Nov | 08-Mar | |||
| 09-Nov | 15-Mar | |||
| 16-Nov | 22-Mar | |||
| 23-Nov | 29-Mar | |||
| 30-Nov | 05-Apr | |||
| 07-Dec | 12-Apr | Easter - No Rugby | ||
| 14-Dec | 19-Apr | |||
| 21-Dec | 26-Apr | |||
| 28-Dec | New Year - No Rugby |
